Dés 44,57 € / Jour
Réservation disponible
Sélectionnez des dates valables
Sélectionnez les dates
Conditions de ce tarif
Politique d'annulation
Caractéristiques
Étage |
3 |
|---|---|
Type |
Appartement |
Ville |
Estartit (L´) |
Zone |
Els Salats |
Capacité |
5 Personnes |
Chambres |
2 |
Surface au sol |
55 m2 |
Salles de bains |
2 |
Parking |
Oui |
Piscine |
Piscine commune |
Vues |
Vues de la piscine |
Distance à la plage |
200 metros |
NRU/NRA |
ESFCTU0000170070001208200000000000000000HUTG004972774 |
Evaluation énergétique
239
44
Description
Appartement avec vue à la piscine communautaire,une place du parking Surface construide approximatifs 55 m2 Appartement avec vue à la piscine de la terrasse, des deux chambres doubles avec lits individuels, cuisine avec quatre cuisines avec 4 feux électriques, lave-vaisselle, four, salle à manger avec télévision, free Wifi, air conditionné a la salle à manger, ascenseur, une place du parking de la mesure 2,5 de large x 4,40 m de long et 2 m de haut. La porte d'entrée communautaire du parking a une hauteur de 2,15 m piscine communautaire pour adultes et enfants. Interdit de se baigner avec des vêtements ou du néoprène. Seulement permis maillot de bain. Situé à L.´Estartit, à 45 km approximative de l'Aéroport du Gérone.
Équipement
Lit double: 1
Lit simple: 2
Canapé-lit: 1
Baignoire: 1
Douche: 1
Cuisine: Cuisine indépendante
Piscine
Parking
ascenseur
Cuisine électrique
Thermo électrique
Climatisation
Lave-vaisselle
Four
Micro-ondes
Cafetière
Lave-linge
Fer à repasser
TV
Placards
Équipement de cuisine
Théière
Couverture GSM
Connection internet
Grille-pain
Laverie commune
WIFI
Emplacement
Disponibilité
- Disponible
- Indisponible
| Octobre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Novembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Décembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Janvier 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Février 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mars 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Avril 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mai 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juin 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juillet 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Août 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Septembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octobre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Novembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Décembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Janvier 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Février 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Mars 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Avril 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mai 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juin 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juillet 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Août 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septembre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Les tarifs
| Saison | Prix par jour | Nuits minimum |
|---|---|---|
|
14/10/2026 - 16/10/2026 |
343,20 € (Standard) |
2 Nuits |
|
17/10/2026 - 23/10/2026 |
343,20 € (Standard) |
2 Nuits |
|
24/10/2026 - 30/10/2026 |
418 € (Standard) |
2 Nuits |
|
31/10/2026 - 06/11/2026 |
418 € (Standard) |
2 Nuits |
|
07/11/2026 - 13/11/2026 |
418 € (Standard) |
2 Nuits |
|
14/11/2026 - 20/11/2026 |
418 € (Standard) |
2 Nuits |
|
21/11/2026 - 28/11/2026 |
418 € (Standard) |
2 Nuits |
|
01/12/2026 - 31/01/2027 |
429 € (Standard) |
2 Nuits |
|
01/02/2027 - 18/03/2027 |
418 € (Standard) |
2 Nuits |
|
19/03/2027 - 29/03/2027 |
385 € (Standard) |
2 Nuits |
|
30/03/2027 - 30/04/2027 |
385 € (Standard) |
2 Nuits |
|
01/05/2027 - 22/05/2027 |
385 € (Standard) |
2 Nuits |
|
23/05/2027 - 29/05/2027 |
385 € (Standard) |
2 Nuits |
|
30/05/2027 - 04/06/2027 |
385 € (Standard) |
2 Nuits |
|
05/06/2027 - 11/06/2027 |
385 € (Standard) |
2 Nuits |
|
12/06/2027 - 18/06/2027 |
438,90 € (Standard) |
2 Nuits |
|
19/06/2027 - 26/06/2027 |
537,90 € (Standard) |
2 Nuits |
|
27/06/2027 - 02/07/2027 |
616 € (Standard) |
7 Nuits |
|
03/07/2027 - 09/07/2027 |
715 € (Standard) |
7 Nuits |
|
10/07/2027 - 16/07/2027 |
878,90 € (Standard) |
7 Nuits |
|
17/07/2027 - 23/07/2027 |
1.034 € (Standard) |
7 Nuits |
|
24/07/2027 - 30/07/2027 |
1.116,50 € (Standard) |
7 Nuits |
|
31/07/2027 - 06/08/2027 |
1.133 € (Standard) |
7 Nuits |
|
07/08/2027 - 07/08/2027 08/08/2027 - 13/08/2027 |
1.320 € (Standard) |
7 Nuits 1 Nuit |
|
14/08/2027 - 14/08/2027 15/08/2027 - 20/08/2027 |
1.210 € (Standard) |
14 Nuits 1 Nuit |
|
21/08/2027 - 21/08/2027 22/08/2027 - 27/08/2027 |
990 € (Standard) |
14 Nuits 7 Nuits |
|
28/08/2027 - 03/09/2027 |
605 € (Standard) |
7 Nuits |
|
04/09/2027 - 10/09/2027 |
385 € (Standard) |
7 Nuits |
|
11/09/2027 - 17/09/2027 |
385 € (Standard) |
2 Nuits |
|
18/09/2027 - 24/09/2027 |
385 € (Standard) |
2 Nuits |
|
25/09/2027 - 01/10/2027 |
385 € (Standard) |
2 Nuits |
|
02/10/2027 - 08/11/2027 |
385 € (Standard) |
2 Nuits |
|
09/11/2027 - 25/02/2028 01/03/2028 - 31/03/2028 |
418 € (Standard) |
2 Nuits 2 Nuits |
|
01/04/2028 - 26/05/2028 |
385 € (Standard) |
2 Nuits |
|
27/05/2028 - 02/06/2028 |
385 € (Standard) |
2 Nuits |
|
03/06/2028 - 09/06/2028 |
385 € (Standard) |
2 Nuits |
|
10/06/2028 - 16/06/2028 |
438,90 € (Standard) |
2 Nuits |
|
17/06/2028 - 23/06/2028 |
548,90 € (Standard) |
2 Nuits |
|
24/06/2028 - 24/06/2028 25/06/2028 - 30/06/2028 |
632,50 € (Standard) |
2 Nuits 1 Nuit |
Commentaires
-
DOMINIQUE 21/07/2025
Très bien
4.0 de 5
-
MARIA CLAUSTRE 17/06/2024
Molt bé
4.0 de 5
-
Amaia 22/05/2024
Muy bien
4.0 de 5
-
M Nuria 08/05/2023
Apartament molt ben cuidat amb tot el necessari per passar uns dies de vacances. Potser el mes fluix del conjunt que s'ofereix es l'entrada al parking que es molt dolenta. Suggestions ou améliorations: Potser algún producte de neteja, per el manteniment del día a día.
5.0 de 5
Afficher plus